| Sign In | Join Free | My tjskl.org.cn | 
 | 
Brand Name : LEEHO
Model Number : LHE3024R
Certification : IEC61215/IEC61730/TUV/CQC/ISO
Place of Origin : china
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000
Delivery Time : 15-20working days
Name : Off Grid Hybrid Solar System
INPUT VOLTAGE(DC) : 24V
MPPT/PWM : PWM
MAX SOLAR CHARING CURRENT : 60A
SOLAR PANEL BRAND : LDK
Warranty : 2 years
3KVA 2.4KW Low Frequency Pure Sine Wave Off Grid Solar System For Smart House
| * Low frequency INVERTER & CONTROLLER 2.4KW PWM OFF GRIDE SYSTEM | ||||||
| NO. | Dscreption | Model | Price$ | Amount$ | ||
| 0730 | * Low frequency INVERTER & CONTROLLER 2.4KW PWM | 24v 30A / 220v | SET | 1 | ||
| 0691 | LDK 440W 42V BICFACIAL | A GRADE | PCS | 4 | ||
| 0668 | * 12v200ah | 530*248*265 | pc | 4 | ||
| Totally | 9 | |||||
  
| CARGO | QTY | L | W | H | CBM | weight | totally CBM | totally weight | 
| * Low frequency INVERTER & CONTROLLER 2.4KW PWM | 1 | 595 | 395 | 220 | 0.05 | 19.20 | 0.05 | 19.20 | 
| * 12v200ah | 4 | 530 | 248 | 265 | 0.03 | 0.00 | 0.14 | 0.00 | 
| LDK 440W 42V BICFACIAL | 4 | 2200 | 35 | 1085 | 0.08 | 24.00 | 0.33 | 96.00 | 
| TOTALLY: | 0.53 | 115.20 | 
SYSTEM:


| Smart Inverter LHE series | |||||
| Features: | |||||
| Pure sine ware output | |||||
| Powerful Charge Rate Up to 90AMP | |||||
| Optional PWM solar charge controller 30A | |||||
| DC Start & Automatic Self-Diagnostic Function | |||||
| High Efficiency Design & ”Power Saving Mode” to Conserve Energy | |||||
| Auto restart when Ac in recovering | |||||
| Smart battery charger design for optimized battery performance | |||||
| Selectable charging current based on applications | |||||
| AC input/DC input/Solar input optional priority | |||||
| Built-in Transformer | |||||
| Wall-Mounted | |||||
| Model | LHE0512R | LHE0812R | LHE1012R | LHE1512R | LHE1524R | 
| Capacity(VA) | 500VA | 800VA | 1000VA | 1500VA | 1500VA | 
| Input Voltage(DC) | 12V | 12V | 12V | 12V | 24V | 
| Nominal Voltage | 220VAC(Standard) | ||||
| Voltage Range | 154-275VAC ± 5V (Normal Mode) | ||||
| Frequency | 50/60Hz±5% | ||||
| Power Factor | 0.8 | ||||
| Rated Power | 300W | 500W | 800W | 1200W | 1200W | 
| Output Voltage(AC) | 220VAC±10%(With AVR function) | ||||
| Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency | ||||
| Output Voltage(DC) | 220VAC±3% | ||||
| Output Frequency (DC) | 50/60Hz±1% | ||||
| Waveform | Pure Sine Wave | ||||
| Battery Type | External lead acid battery or water battery | ||||
| Battery voltage | 12VDC | 12VDC | 12VDC | 12VDC | 24VDC | 
| Battery Charging Voltage | 13.75VDC | 13.75VDC | 13.75VDC | 13.75VDC | 27VDC | 
| Maximum pv array power | 12V:400W 24V:800W | ||||
| PV Input Voltage Range (PWM Controller) | 12V:PWM 15V-30VDC 24V:PWM 30V-60VDC | ||||
| Maximum photovoltaic display open circuit voltage | 12V:PWM 30VDC 24V:PWM 60VDC | ||||
| Maximum solar charging current | 30A | ||||
| Maximum AC charging current | 8A | 15A | 20A | 30A | 18A | 
| Battery charging voltage range | 154-275VAC ± 5V | ||||
| Transfer Time | ≤10ms load | ||||
| Load peak ratio | (MAX)3:1 | ||||
| Protections | Inverter: overload protection, short circuit protection, low voltage protection, (can be with the battery anti-back plate) | ||||
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
| Audible alarm | Low battery protection-continuous beeping | ||||
| Low battery protection-1 second beeping | |||||
| Overload-continuous beeping | |||||
| Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | |||||
| Malfunction-continuous beeping | |||||
| Working temperature | 0-40℃ | ||||
| Storage temperature | —15℃~45℃ | ||||
| Relative humidity | —10℃~90℃ Non condensing | ||||
| Accoustic Noise(db) | >55dB | ||||
| Dimension(L*W*H)mm | 325*263*123 | ||||
| Weight (kg) | 6 | 7.5 | 8 | 9.2 | 9.2 | 
| Packaging Dimension(L*W*H)mm | 378*317*200 | ||||
| PackagingWeight (kg) | 6.5 | 8.5 | 9 | 10.5 | 10.5 | 
SOLAR PANEL:
 




.


| Warranty | |
| FULL SETS SYSTEM | 1years | 
| Solar | 12years products on materials 25years liner power performance | 
| Inverter | HIGH FREQUENCY 1year LOW FREQUENCY 2YEARS | 
| GEL battery | 1year | 
| LI battery | 3years | 
| GRAPHENE battery | 5years | 
|   | 
| Low Frequency Off Grid Hybrid Solar System 3KVA 2.4KW For Smart House Images | 
 PWM Hybrid Off Grid Residential Solar Power Systems 12V 30A 600W
                                                                                    
                        
                        
                        
                                                            PWM Hybrid Off Grid Residential Solar Power Systems 12V 30A 600W
                                                    
                        
                     60A MPPT Gel Battery Off Grid Hybrid Solar System
                                                                                    
                        
                        
                        
                                                            60A MPPT Gel Battery Off Grid Hybrid Solar System
                                                    
                        
                     Smart Hybrid Complete Off Grid Solar Power Kits 5KVA 5KW 60A Li Battery
                                                                                    
                        
                        
                        
                                                            Smart Hybrid Complete Off Grid Solar Power Kits 5KVA 5KW 60A Li Battery
                                                    
                        
                     2KW Gel Battery Off Grid Hybrid Solar System , Solar Power Battery Storage
                                                                                    
                        
                        
                        
                                                            2KW Gel Battery Off Grid Hybrid Solar System , Solar Power Battery Storage
                                                    
                        
                     5KVA 5KW 80A Li Battery Hybrid Grid Tie Solar System
                                                                                    
                        
                        
                        
                                                            5KVA 5KW 80A Li Battery Hybrid Grid Tie Solar System
                                                    
                        
                     ISO Off Grid Hybrid Solar System , 60A 5KW 5KVA Hybrid Solar System
                                                                                    
                        
                        
                        
                                                            ISO Off Grid Hybrid Solar System , 60A 5KW 5KVA Hybrid Solar System
                                                    
                        
                     MPPT 24V Off Grid Hybrid Solar Power System Stand Alone Solar Inverter
                                                                                    
                        
                        
                        
                                                            MPPT 24V Off Grid Hybrid Solar Power System Stand Alone Solar Inverter
                                                    
                        
                     3KVA 3KW MPPT Off Grid Hybrid Solar System , Stand Alone Off Grid Solar System
                                                                                    
                        
                        
                        
                                                            3KVA 3KW MPPT Off Grid Hybrid Solar System , Stand Alone Off Grid Solar System
                                                    
                        
                     1.5KVA 1.2KW Off Grid Hybrid Solar Energy System Pure Sine Ware Output
                                                                                    
                        
                        
                        
                                                            1.5KVA 1.2KW Off Grid Hybrid Solar Energy System Pure Sine Ware Output
                                                    
                        
                     5KW SOLAR OFF GRID SYSTEM
                                                                                    
                        
                        
                        
                                                            5KW SOLAR OFF GRID SYSTEM