| Sign In | Join Free | My tjskl.org.cn | 
 | 
Brand Name : LEEHO
Model Number : LHE1012R
Certification : IEC61215/IEC61730/TUV/CQC/ISO
Place of Origin : china
MOQ : 1
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000
Delivery Time : 15-20working days
Battery type : Lead Acid,Lithium,maintenance free
INPUT VOLTAGE(DC) : 12V
MPPT/PWM : PWM
MAX SOLAR CHARING CURRENT : 30A
SOLAR PANEL BRAND : LDK
Application : Home, Commercial, Industrial
Output voltage (v) : 220-240/110-270V
Solar panel type : Monocrystalline Silicon
Output frequency : 50Hz/60Hz
2KW Off Grid Solar System PWM Gel Battery Solar System For Cabin Solar Power Battery Storage System
We have a very professional team which can offer you the best service and answer you very professional questions, so you can feel very comfortable before you buy products from us. As is known to all of us, after-sale service is the most important to all industries. Our company has been trying our best to build a very professional and high-caliber after-sale service team which can solve all problems efficiently in the future.
| * Low frequency INVERTER & CONTROLLER 2.4KW PWM OFF GRIDE SYSTEM | ||||
| NO. | Dscreption | Specification | QTY | |
| 1 | * Low frequency INVERTER & CONTROLLER 2.4KW PWM | 24v 30A / 220v | SET | 1 | 
| 2 | LDK 440W 42V BICFACIAL | A GRADE | PCS | 2 | 
| 3 | * 12v200ah | 530*248*265 | pc | 2 | 
| Totally | 5 | |||
  
| Name | QTY | L | W | H | CBM | weight | totally CBM | totally weight | 
| * Low frequency INVERTER & CONTROLLER 2.4KW PWM | 1 | 378 | 317 | 200 | 0.02 | 19.20 | 0.02 | 19.20 | 
| * 12v200ah | 2 | 530 | 248 | 265 | 0.03 | 60.30 | 0.07 | 120.60 | 
| LDK 440W 42V BICFACIAL | 2 | 2200 | 35 | 1085 | 0.08 | 24.00 | 0.17 | 48.00 | 
| TOTALLY: | 0.26 | 187.80 | ||||||
SYSTEM:


| Smart Inverter LHE series | |||||
| Features: | |||||
| Pure sine ware output | |||||
| Powerful Charge Rate Up to 90AMP | |||||
| Optional PWM solar charge controller 30A | |||||
| DC Start & Automatic Self-Diagnostic Function | |||||
| High Efficiency Design & ”Power Saving Mode” to Conserve Energy | |||||
| Auto restart when Ac in recovering | |||||
| Smart battery charger design for optimized battery performance | |||||
| Selectable charging current based on applications | |||||
| AC input/DC input/Solar input optional priority | |||||
| Built-in Transformer | |||||
| Wall-Mounted | |||||
| Model | LHE0512R | LHE0812R | LHE1012R | LHE1512R | LHE1524R | 
| Capacity(VA) | 500VA | 800VA | 1000VA | 1500VA | 1500VA | 
| Input Voltage(DC) | 12V | 12V | 12V | 12V | 24V | 
| Nominal Voltage | 220VAC(Standard) | ||||
| Voltage Range | 154-275VAC ± 5V (Normal Mode) | ||||
| Frequency | 50/60Hz±5% | ||||
| Power Factor | 0.8 | ||||
| Rated Power | 300W | 500W | 800W | 1200W | 1200W | 
| Output Voltage(AC) | 220VAC±10%(With AVR function) | ||||
| Output Frequency (AC) | The output voltage frequency under AC is the same as the input frequency | ||||
| Output Voltage(DC) | 220VAC±3% | ||||
| Output Frequency (DC) | 50/60Hz±1% | ||||
| Waveform | Pure Sine Wave | ||||
| Battery Type | External lead acid battery or water battery | ||||
| Battery voltage | 12VDC | 12VDC | 12VDC | 12VDC | 24VDC | 
| Battery Charging Voltage | 13.75VDC | 13.75VDC | 13.75VDC | 13.75VDC | 27VDC | 
| Maximum pv array power | 12V:400W 24V:800W | ||||
| PV Input Voltage Range (PWM Controller) | 12V:PWM 15V-30VDC 24V:PWM 30V-60VDC | ||||
| Maximum photovoltaic display open circuit voltage | 12V:PWM 30VDC 24V:PWM 60VDC | ||||
| Maximum solar charging current | 30A | ||||
| Maximum AC charging current | 8A | 15A | 20A | 30A | 18A | 
| Battery charging voltage range | 154-275VAC ± 5V | ||||
| Transfer Time | ≤10ms load | ||||
| Load peak ratio | (MAX)3:1 | ||||
| Protections | Inverter: overload protection, short circuit protection, low voltage protection, (can be with the battery anti-back plate) | ||||
| LCD indicator status | AC input voltage, AC input frequency, PV voltage, PV current , Output Voltage, Output Frequency, Battery voltage, Load current etc. | ||||
| Audible alarm | Low battery protection-continuous beeping | ||||
| Low battery protection-1 second beeping | |||||
| Overload-continuous beeping | |||||
| Overload less than 130%-1 second beeping and shutdown the output after 30 seconds; Overload more than 150%,shutdown the output after 300ms | |||||
| Malfunction-continuous beeping | |||||
| Working temperature | 0-40℃ | ||||
| Storage temperature | —15℃~45℃ | ||||
| Relative humidity | —10℃~90℃ Non condensing | ||||
| Accoustic Noise(db) | >55dB | ||||
| Dimension(L*W*H)mm | 325*263*123 | ||||
| Weight (kg) | 6 | 7.5 | 8 | 9.2 | 9.2 | 
| Packaging Dimension(L*W*H)mm | 378*317*200 | ||||
| PackagingWeight (kg) | 6.5 | 8.5 | 9 | 10.5 | 10.5 | 
SOLAR PANEL:
| ELECTRICAL PARAMETERS@STC CM144H-430〜450 | |||||
| Max. Power Output Pmax (W) | 430 | 435 | 440 | 445 | 450 | 
| Power Tolerance | 0-3% | 0 〜+3% | 0-+3% | 0~+3% | 0 〜+3% | 
| Max. Power Voltage Vmp (V) | 41.27 | 41.47 | 41.67 | 41.87 | 42.06 | 
| Max. Power Current Imp (A) | 10.42 | 1049 | 10.56 | 10.63 | 10.7 | 
| Open Circuit Voltage Voc (V) | 49.65 | 49.85 | 50.05 | 50.26 | 50.43 | 
| Short Circuit Current Isc (A) | ll.O8 | Il.l5 | H.22 | H.29 | H.36 | 
| Module Efficiency (%) | 19.46 | 19.69 | 19.92 | 20.14 | 20.37 | 
| STC (Standard Test Condition): Irradiance lOOOW/m2 , Cell Temperature 25OC, Air Mass 1.5 | |||||
| ELECTRICAL PARAMETERS@NMOT | |||||
| Max. Power Output Pmax (W) | 323 | 327 | 331 | 334 | 338 | 
| Max. Power Voltage Vmp (V) | 38.45 | 38.64 | 38.82 | 39.01 | 39.19 | 
| Max. Power Current Imp (A) | 8.4 | 8.46 | 8.52 | 8.57 | 8.63 | 
| Open Circuit Voltage Voc (V) | 47.19 | 47.38 | 47.57 | 47.77 | 47.93 | 
| Short Circuit Current Isc (A) | 8.93 | 8.99 | 9.05 | 9.1 | 9.16 | 
| Nominal Module Operating Temperature (NMOT), Irradiance of 800W/m2, Spectrum AM 1.5, Ambient Temperature 20°C, Wind Speed Im/s | |||||
| TEMPERATURE COEFFICIENTS | |||||
| Temperature Coefficients of Pmp | -0.36%/°C | ||||
| Temperature Coefficients of Voc | -0.29%/°C | ||||
| Temperature Coefficients of Isc | +0.048%/°C | ||||
| MECHANICAL PARAMETERS | |||||
| Cell Type | Mono 166 X83mm | ||||
| Number of Cells | I44pcs (2X (6X12)) | ||||
| Dimensions (L^W*H) | 2l08Xl048X35mm | ||||
| Weight | 25kg | ||||
| Frame | Anodized Aluminum | ||||
| Junction Box | IP67, 3 bypass diodes | ||||
| Cable, Length | 4mm2, 350mm | ||||
  






| Nominal Voltage | 12v | |
| Capacity(25℃) | 100HR(10.8V) | 200AH | 
| 5HR(10.5V) | 175AH | |
| 1HR(9.60V) | 125AH | |
| Dimension | Length | 522 ± 2mm(20.55inch) | 
| Width | 238 ± 2mm(9.37inch) | |
| Height | 218 ± 2mm(8.58inch) | |
| Total Height | T5:238 ± 2mm(9.37inch) | |
| T11:211 ± 2mm(8.70inch) | ||
| Approx.Weight | 61Kg(134.5lbs) ± 4% | |
| Terminal type | T5/T11 | |
| Internal resistance | Approx.3m Ω | |
| (Fully charged,25℃) | ||
| Capacity affected | 40℃ | 102% | 
| by temperature(10HR) | 25℃ | 100% | 
| 0℃ | 85% | |
| -15℃ | 65% | |
| Self-discharge | 3 month | Remaining Capacity:91% | 
| 6 month | Remaining Capacity :82% | |
| 12 month | Remaining Capacity :65% | |
| Nominal operating | 25℃ ± 3℃(77 ℉ ± 5 ℉ ) | |
| Operating temperature range | Discharge | -15℃~50℃(5 ℉ ~122 ℉ ) | 
| Charge | -10℃~50℃(14 ℉ ~122 ℉ ) | |
| Storage | -20℃~50℃(-4 ℉ ~122 ℉ ) | |
| Float charging voltage(25℃) | 13.50 to 13.80V Temperature compensation:-18mV/℃ | |
| Cyclic charging voltage(25℃) | 14.50 to 14.90V Temperature compensation:-30mV/℃ | |
| Maximum charging current | 60A | |
| Terminal material | copper | |
| Maximum discharge current | 1600A(5 sec.) | |
| Designed floating life(20℃) | 7~10 years | |
| Warranty | |
| FULL SETS SYSTEM | 1years | 
| Solar | 12years products on materials 25years liner power performance | 
| Inverter | 1year | 
| GEL battery | 1year | 
| LI battery | 3years | 
| GRAPHENE battery | 5years | 
|   | 
| 2KW Gel Battery Off Grid Hybrid Solar System , Solar Power Battery Storage System Images | 
 PWM Hybrid Off Grid Residential Solar Power Systems 12V 30A 600W
                                                                                    
                        
                        
                        
                                                            PWM Hybrid Off Grid Residential Solar Power Systems 12V 30A 600W
                                                    
                        
                     60A MPPT Gel Battery Off Grid Hybrid Solar System
                                                                                    
                        
                        
                        
                                                            60A MPPT Gel Battery Off Grid Hybrid Solar System
                                                    
                        
                     Smart Hybrid Complete Off Grid Solar Power Kits 5KVA 5KW 60A Li Battery
                                                                                    
                        
                        
                        
                                                            Smart Hybrid Complete Off Grid Solar Power Kits 5KVA 5KW 60A Li Battery
                                                    
                        
                     5KVA 5KW 80A Li Battery Hybrid Grid Tie Solar System
                                                                                    
                        
                        
                        
                                                            5KVA 5KW 80A Li Battery Hybrid Grid Tie Solar System
                                                    
                        
                     ISO Off Grid Hybrid Solar System , 60A 5KW 5KVA Hybrid Solar System
                                                                                    
                        
                        
                        
                                                            ISO Off Grid Hybrid Solar System , 60A 5KW 5KVA Hybrid Solar System
                                                    
                        
                     MPPT 24V Off Grid Hybrid Solar Power System Stand Alone Solar Inverter
                                                                                    
                        
                        
                        
                                                            MPPT 24V Off Grid Hybrid Solar Power System Stand Alone Solar Inverter
                                                    
                        
                     3KVA 3KW MPPT Off Grid Hybrid Solar System , Stand Alone Off Grid Solar System
                                                                                    
                        
                        
                        
                                                            3KVA 3KW MPPT Off Grid Hybrid Solar System , Stand Alone Off Grid Solar System
                                                    
                        
                     1.5KVA 1.2KW Off Grid Hybrid Solar Energy System Pure Sine Ware Output
                                                                                    
                        
                        
                        
                                                            1.5KVA 1.2KW Off Grid Hybrid Solar Energy System Pure Sine Ware Output
                                                    
                        
                     Low Frequency Off Grid Hybrid Solar System 3KVA 2.4KW For Smart House
                                                                                    
                        
                        
                        
                                                            Low Frequency Off Grid Hybrid Solar System 3KVA 2.4KW For Smart House
                                                    
                        
                     5KW SOLAR OFF GRID SYSTEM
                                                                                    
                        
                        
                        
                                                            5KW SOLAR OFF GRID SYSTEM